- HATIP 2008
- HATIP 2007
- HATIP 2006
- HATIP 2005
- HATIP #39, 5th January 2005
- HATIP #40, 28th January 2005
- HATIP #41, 17th February 2005
- HATIP #42, 3rd March 2005
- HATIP #43/#44, 14th March 2005
- HATIP #45, 6th April 2005
- HATIP #46, 21st April 2005
- HATIP #47, 27th May 2005
- HATIP #48, 1st June 2005
- HATIP #49, 15th June 2005
- HATIP #50, 1st July 2005
- HATIP #51,14th July 2005
- HATIP #52, 12th August 2005
- HATIP #53, 18th August 2005
- HATIP #54, 8th September 2005
- HATIP #55, 20th September 2005
- HATIP #56, 13th October 2005
- HATIP #57, 28th October, 2005
- HATIP #58, 21st November 2005
- HATIP #59, 2nd December, 2005
- HATIP #60, 23rd December, 2005
- HATIP 2004
- HATIP 2003
HATIP 2005
To view the 2005 archive, please select a choose an issue from the list below.
HATIP #39, 5th January 2005
HATIP #40, 28th January 2005
HATIP #41, 17th February 2005
HATIP #42, 3rd March 2005
HATIP #43/#44, 14th March 2005
HATIP #45, 6th April 2005
HATIP #46, 21st April 2005
HATIP #47, 27th May 2005
HATIP #48, 1st June 2005
HATIP #49, 15th June 2005
HATIP #50, 1st July 2005
HATIP #51,14th July 2005
HATIP #52, 12th August 2005
HATIP #53, 18th August 2005
HATIP #54, 8th September 2005
HATIP #55, 20th September 2005
HATIP #56, 13th October 2005
HATIP #57, 28th October, 2005
HATIP #58, 21st November 2005
HATIP #59, 2nd December, 2005
HATIP #60, 23rd December, 2005
About HATIP
A regular electronic newsletter for health care workers and community-based organisations on HIV treatment in resource-limited settings.
Its publication is supported by the UK government's Department for International Development (DfID), the Diana, Princess of Wales Memorial Fund and the Stop TB Department of the World Health Organization.
Other supporters include Positive Action GlaxoSmithKline (founding sponsor); Abbott Fund; Abbott Molecular; Cavidi; Elton John AIDS Foundation; Merck & Co., Inc.; Pfizer Ltd; F Hoffmann La Roche; Schering Plough; and Tibotec, a division of Janssen Cilag.
latest aidsmap news
- Updated British HIV pregnancy guidelines published
- Incidence increasing of HIV-associated multicentric Castleman's disease, a relatively rare lymphatic cancer
- Rapid progression of liver fibrosis in HIV-positive gay men recently infected with hepatitis C
- Low CD4 cell count, but not HIV treatment, increases risk of hardening of the arteries
- Long-term HIV treatment cuts risk of hardening of coronary artery
- Next generation first-line NNRTI, rilpivirine (TMC278) potent; lowest dose better-tolerated than efavirenz at 96 weeks
- Will male circumcision protect women, ask advocates?
- Do not use HIV tests bought over the internet, warns UK medicines regulators
- `Express care` by nurses for people starting HIV treatment decreases clinic congestion, and may improve outcomes
- Heat-stable ritonavir tablet equivalent to soft gel capsule; may be approved next year
